Nada menos que 110 vencedores do Prêmio Nobel se uniram para pedir o fim da intolerância contra a biotecnologia. Em evento realizado nesta quinta-feira (30.06.2016) em Washington (EUA), eles assinaram e publicaram documento criticando posições extremistas e pedindo que grupos como o Greenpeace pare de atacar o uso de organismos geneticamente modificados (OGM), especialmente o “arroz dourado”.
No manifesto intitulado “Support Precision Agriculture” os signatários pedem que os ativistas anti-transgênicos ‘reexaminem a experiência de agricultores e consumidores em todo o mundo com lavouras e alimentos modificados por meio da biotecnologia, reconheçam os pareceres da comunidade científica e das agências reguladoras e abandonem a campanha contra os OGM em geral, principalmente contra o arroz dourado’.
“Nós somos pesquisadores, entendemos a lógica da ciência. É fácil perceber que o Greenpeace faz algo danoso e anticientífico ao assustar as pessoas”, afirmou em entrevista ao Jornal Washington Post Richard Roberts, um dos organizadores do movimento, que é diretor científico da New England Biolabs.
O manifesto, que é endereçado também à Organização das Nações Unidas (ONU) e aos governos de todo o mundo, reforça que a comunidade científica e agências reguladoras têm reconhecido repetidamente que os alimentos melhorados pela biotecnologia são tão seguros quanto os desenvolvidos por meios convencionais.
Diretora executiva do Conselho de Informações sobre Biotecnologia (CIB) e Ph.D em Ciências Biológicas, Adriana Brondani apoiou a iniciativa: ‘Ao longo de 20 anos de adoção e consumo global de transgênicos, período em que esses produtos foram rigorosamente testados, jamais houve registro de qualquer prejuízo que esses alimentos tenham causado à saúde humana, animal ou ao meio ambiente’”.
Fonte: Agrolink, 01/07/2016 (Autor: Leonardo Gottems)
Veja o texto do manifesto:
To the Leaders of Greenpeace, the United Nations and Governments around the world
The United Nations Food & Agriculture Program has noted that global production of food, feed and fiber will need approximately to double by 2050 to meet the demands of a growing global population. Organizations opposed to modern plant breeding, with Greenpeace at their lead, have repeatedly denied these facts and opposed biotechnological innovations in agriculture. They have misrepresented their risks, benefits, and impacts, and supported the criminal destruction of approved field trials and research projects.
We urge Greenpeace and its supporters to re-examine the experience of farmers and consumers worldwide with crops and foods improved through biotechnology, recognize the findings of authoritative scientific bodies and regulatory agencies, and abandon their campaign against “GMOs” in general and Golden Rice in particular.
Scientific and regulatory agencies around the world have repeatedly and consistently found crops and foods improved through biotechnology to be as safe as, if not safer than those derived from any other method of production. There has never been a single confirmed case of a negative health outcome for humans or animals from their consumption. Their environmental impacts have been shown repeatedly to be less damaging to the environment, and a boon to global biodiversity.
Greenpeace has spearheaded opposition to Golden Rice, which has the potential to reduce or eliminate much of the death and disease caused by a vitamin A deficiency (VAD), which has the greatest impact on the poorest people in Africa and Southeast Asia.
The World Health Organization estimates that 250 million people, suffer from VAD, including 40 percent of the children under five in the developing world. Based on UNICEF statistics, a total of one to two million preventable deaths occur annually as a result of VAD, because it compromises the immune system, putting babies and children at great risk. VAD itself is the leading cause of childhood blindness globally affecting 250,000 – 500,000 children each year. Half die within 12 months of losing their eyesight.
WE CALL UPON GREENPEACE to cease and desist in its campaign against Golden Rice specifically, and crops and foods improved through biotechnology in general;
WE CALL UPON GOVERNMENTS OF THE WORLD to reject Greenpeace’s campaign against Golden Rice specifically, and crops and foods improved through biotechnology in general; and to do everything in their power to oppose Greenpeace’s actions and accelerate the access of farmers to all the tools of modern biology, especially seeds improved through biotechnology. Opposition based on emotion and dogma contradicted by data must be stopped.
How many poor people in the world must die before we consider this a “crime against humanity”?
Sincerely,
Zhores I. Alferov | 2000 | Physics |
Sidney Altman | 1989 | Chemistry |
Hiroshi Amano | 2014 | Physics |
Werner Arber | 1978 | Medicine |
Richard Axel | 2004 | Medicine |
David Baltimore | 1975 | Medicine |
Paul Berg | 1980 | Chemistry |
Bruce A. Beutler | 2011 | Medicine |
Elizabeth H. Blackburn | 2009 | Medicine |
Gunter Blobel | 1999 | Medicine |
Paul D. Boyer | 1997 | Chemistry |
Sydney Brenner | 2002 | Medicine |
Mario R. Capecchi | 2007 | Medicine |
Thomas R. Cech | 1989 | Chemistry |
Martin Chalfie | 2008 | Chemistry |
Steven Chu | 1997 | Physics |
Aaron Ciechanover | 2004 | Chemistry |
Claude Cohen-Tannoudji | 1997 | Physics |
Leon N. Cooper | 1972 | Physics |
Elias James Corey | 1990 | Chemistry |
Robert F. Curl Jr. | 1996 | Chemistry |
Johann Deisenhofer | 1988 | Chemistry |
Peter C. Doherty | 1996 | Medicine |
Richard R. Ernst | 1991 | Chemistry |
Sir Martin J. Evans | 2007 | Medicine |
Eugene F. Fama | 2013 | Economics |
Edmond H. Fischer | 1992 | Medicine |
Jerome I. Friedman | 1990 | Physics |
Andre Geim | 2010 | Physics |
Ivar Giaever | 1973 | Physics |
Walter Gilbert | 1980 | Chemistry |
Alfred G. Gilman | 1994 | Medicine |
Sheldon Glashow | 1979 | Physics |
Roy J. Glauber | 2005 | Physics |
Joseph L. Goldstein | 1985 | Medicine |
David J. Gross | 2004 | Physics |
Roger Guillemin | 1977 | Medicine |
Sir John B. Gurdon | 2012 | Medicine |
John L. Hall | 2005 | Physics |
Lars Peter Hansen | 2013 | Economics |
Serge Haroche | 2012 | Physics |
Leland H. Hartwell | 2001 | Medicine |
Harald zur Hausen | 2008 | Medicine |
James J. Heckman | 2000 | Economics |
Dudley R. Herschbach | 1986 | Chemistry |
Avram Hershko | 2004 | Chemistry |
Gerardus ‘t Hooft | 1999 | Physics |
H. Robert Horvitz | 2002 | Medicine |
Robert Huber | 1988 | Chemistry |
Tim Hunt | 2001 | Medicine |
Louis J. Ignarro | 1998 | Medicine |
Elfriede Jelinek | 2004 | Literature |
Daniel Kahneman | 2002 | Economics |
Eric R. Kandel | 2000 | Medicine |
Wolfgang Ketterle | 2001 | Physics |
Aaron Klug | 1982 | Chemistry |
Brian K. Kobilka | 2012 | Chemistry |
Roger D. Kornberg | 2006 | Chemistry |
Herbert Kroemer | 2000 | Physics |
Finn E. Kydland | 2004 | Economics |
Leon M. Lederman | 1988 | Physics |
Yuan T. Lee | 1986 | Chemistry |
Robert J. Lefkowitz | 2012 | Chemistry |
Anthony J. Leggett | 2003 | Physics |
Jean-Marie Lehn | 1987 | Chemistry |
Michael Levitt | 2013 | Chemistry |
Tomas Lindahl | 2015 | Chemistry |
Rudolph A. Marcus | 1992 | Chemistry |
Barry J. Marshall | 2005 | Medicine |
Eric S. Maskin | 2007 | Economics |
John C. Mather | 2006 | Physics |
Craig C. Mello | 2006 | Medicine |
Robert C. Merton | 1997 | Economics |
Hartmut Michel | 1988 | Chemistry |
James A. Mirrlees | 1996 | Economics |
Paul L. Modrich | 2015 | Chemistry |
William E. Moerner | 2014 | Chemistry |
Mario J. Molina | 1995 | Chemistry |
Edvard Moser | 2014 | Medicine |
May-Britt Moser | 2014 | Medicine |
Kary B. Mullis | 1993 | Chemistry |
Ferid Murad | 1998 | Medicine |
Erwin Neher | 1991 | Medicine |
Ryoji Noyori | 2001 | Chemistry |
Sir Paul Nurse | 2001 | Medicine |
Christiane Nusslein-Volhard | 1995 | Medicine |
Arno Penzias | 1978 | Physics |
Stanley B. Prusiner | 1997 | Medicine |
Jose Ramos-Horta | 1996 | Peace |
Sir Richard J. Roberts | 1993 | Medicine |
Bert Sakmann | 1991 | Medicine |
Bengt I. Samuelsson | 1982 | Medicine |
Randy W. Schekman | 2013 | Medicine |
Brian P. Schmidt | 2011 | Physics |
Richard R. Schrock | 2005 | Chemistry |
Phillip A. Sharp | 1993 | Medicine |
Hamilton O. Smith | 1978 | Medicine |
Oliver Smithies | 2007 | Medicine |
Thomas A. Steitz | 2009 | Chemistry |
Joseph H. Taylor Jr. | 1993 | Physics |
Daniel C. Tsui | 1998 | Physics |
Harold E. Varmus | 1989 | Medicine |
Sir John E. Walker | 1997 | Chemistry |
J. Robin Warren | 2005 | Medicine |
Arieh Warshel | 2013 | Chemistry |
James Watson | 1962 | Medicine |
Eric F. Wieschaus | 1995 | Medicine |
Frank Wilczek | 2004 | Physics |
Robert Woodrow Wilson | 1978 | Physics |
Ada E. Yonath | 2009 | Chemistry |
Fonte: http://supportprecisionagriculture.org/view-signatures_rjr.html